フィリピンの不景気の兆し


もう少し踏ん張って稼ぐのだ

ピーナのケツ追ってる暇が無くなりそうなのだ

老後の準備を今からしなくては、無駄遣い民族フィリピン人からもうお金が出なくなりそうだ。

すごいぞフィリピン去年より2人減って12人で同率27位(30位)、今年減った国は朝鮮とフィリピンだけ。

Where they live

The ‘Big Two’ are Greater China and the USA with 819 and 571 billionaires, making up over half of the billionaires on the planet. It has been a good year for India too, which shot past Germany into third place. Mexico and Chile broke into the Top 20 for the first time. Beijing is now the undisputed billionaire capital of the world, adding 37 to 131, ahead of New York. “There are now more billionaires in the neighbouring cities of Hong Kong and Shenzhen than there are in the whole of California, 158 compared with 139,” says Hoogewerf.

Table: Where they live

Country No   of billionaires Change   in No. of billionaires City Number   of billionaires Change   in No. of Billionaires
1- Greater China 819 210 1- Beijing 131 37
2- USA 571 19 2- New York 92 6
3↑ India 131 31 3- Hong Kong 80 9
4↑ UK 118 29 4- Shenzhen 78 16
5↓ Germany 114 5 5↑ Shanghai 70 17
6- Switzerland 83 6 5↑ London 70 15
7- Russia 71 3 7↓ Moscow 62 3
8- France 51 1 8- Mumbai 55 13
9- Brazil 49 6 9↑ Bangkok 43 18
9↑ Canada 49 14 10↓ Hangzhou 38 2
11↓ Japan 46 4 11↑ Guangzhou 37 15
12↓ Italy 44 3 12↓ Paris 36 0
12↑ Thailand 44 18 13↑ Tokyo 31 7
14↑ Australia 41 14 13↓ San Francisco 31 2
15↓ South Korea 33 -1 13↑ Singapore 31 3
16↓ Singapore 31 3 16↓ Taipei 30 5
17↓ Turkey 30 1 16↓ Seoul 30 0
18* Mexico 26 13 18* New Delhi 29 8
19↓ Spain 25 2 19↓ Sao Paulo 28 3
20↓ UAE 24 3 20↓ Istanbul 27 2
21 Chile 23 15 21 Los Angeles 24 1
21↓ Indonesia 23 6 22 Santiago 23 8
23 Israel 20 6 23 Geneva 22 4
23↓ Sweden 20 3 24 Dubai 19 3
25 Netherlands 15 5 25 Sydney 18 8
25 Denmark 15 1 25 Dallas 18 1
27 Saudi Arabia 12 4 27 Foshan 17 9
27 Philippines 12 -2 28 Jakarta 16 6
27 Austria 12 0 29 Chengdu 15 7
27 Malaysia 12 2 29 Ningbo 15 7

Source: Hurun Research Institute 2018

↑ Rank increase yoy ↓ Rank decrease yoy – No Rank change yoy * New to Top 20 (ranking increased this year to Top 30)

http://www.hurun.net/EN/Article/Details?num=2B1B8F33F9C0

Leave a Reply